I hope all of you have the very best year ever!
(I was trying to get all artsy-fartsy and add some fireworks, but for some reason my links keep breaking. . . oh, well, the thought was there!)
Filed under: 2013 and beyond, Open Thread | 8 Comments »
I hope all of you have the very best year ever!
(I was trying to get all artsy-fartsy and add some fireworks, but for some reason my links keep breaking. . . oh, well, the thought was there!)
Filed under: 2013 and beyond, Open Thread | 8 Comments »
Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1838.2 | 3.5 | 0.19% |
| Eurostoxx Index | 3109.0 | 8.1 | 0.26% |
| Oil (WTI) | 98.32 | -1.0 | -0.98% |
| LIBOR | 0.246 | -0.001 | -0.20% |
| US Dollar Index (DXY) | 80.06 | 0.056 | 0.07% |
| 10 Year Govt Bond Yield | 2.99% | 0.02% | |
| Current Coupon Ginnie Mae TBA | 104 | -0.1 | |
| Current Coupon Fannie Mae TBA | 103.1 | 0.0 | |
| RPX Composite Real Estate Index | 200.7 | -0.2 | |
| BankRate 30 Year Fixed Rate Mortgage | 4.54 |
Filed under: Morning Report | 36 Comments »
Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1836.3 | -0.2 | -0.01% |
| Eurostoxx Index | 3098.8 | -12.6 | -0.41% |
| Oil (WTI) | 99.86 | -0.5 | -0.46% |
| LIBOR | 0.247 | 0.000 | 0.00% |
| US Dollar Index (DXY) | 80.12 | -0.270 | -0.34% |
| 10 Year Govt Bond Yield | 2.98% | -0.02% | |
| Current Coupon Ginnie Mae TBA | 104 | 0.2 | |
| Current Coupon Fannie Mae TBA | 103.1 | 0.2 | |
| RPX Composite Real Estate Index | 200.7 | -0.2 | |
| BankRate 30 Year Fixed Rate Mortgage | 4.56 |
Filed under: Morning Report | 22 Comments »
Slap it and give it a name.
Filed under: Open Thread | 6 Comments »
Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1836.9 | 0.5 | 0.03% |
| Eurostoxx Index | 3099.5 | 26.6 | 0.87% |
| Oil (WTI) | 99.73 | 0.2 | 0.18% |
| LIBOR | 0.247 | 0.000 | -0.10% |
| US Dollar Index (DXY) | 79.97 | -0.514 | -0.64% |
| 10 Year Govt Bond Yield | 3.02% | 0.03% | |
| Current Coupon Ginnie Mae TBA | 103.7 | 0.0 | |
| Current Coupon Fannie Mae TBA | 102.7 | -0.1 | |
| RPX Composite Real Estate Index | 200.7 | -0.2 | |
| BankRate 30 Year Fixed Rate Mortgage | 4.56 |
Filed under: Morning Report | 7 Comments »
Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1832.1 | 3.0 | 0.16% |
| Eurostoxx Index | 3072.9 | 2.0 | 0.06% |
| Oil (WTI) | 99.19 | 0.0 | -0.03% |
| LIBOR | 0.247 | 0.001 | 0.41% |
| US Dollar Index (DXY) | 80.48 | -0.076 | -0.09% |
| 10 Year Govt Bond Yield | 2.98% | 0.01% | |
| Current Coupon Ginnie Mae TBA | 103.7 | -0.4 | |
| Current Coupon Fannie Mae TBA | 102.8 | 0.0 | |
| RPX Composite Real Estate Index | 200.7 | -0.2 | |
| BankRate 30 Year Fixed Rate Mortgage | 4.51 |
Filed under: Morning Report | 8 Comments »
Merry Christmas, McWing. And everyone else, of course.
Filed under: Open Thread | 6 Comments »
Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1823.3 | 0.5 | 0.03% |
| Eurostoxx Index | 3072.9 | 2.0 | 0.06% |
| Oil (WTI) | 99.08 | 0.2 | 0.17% |
| LIBOR | 0.247 | 0.001 | 0.41% |
| US Dollar Index (DXY) | 80.52 | 0.069 | 0.09% |
| 10 Year Govt Bond Yield | 2.95% | 0.03% | |
| Current Coupon Ginnie Mae TBA | 103.9 | -0.3 | |
| Current Coupon Fannie Mae TBA | 103 | -0.3 | |
| RPX Composite Real Estate Index | 200.7 | -0.2 | |
| BankRate 30 Year Fixed Rate Mortgage | 4.49 |
Delinquencies ticked up 2.63% month-over-month according to LPS’s “First Look” mortgage report. Delinquencies + foreclosures are just under 4.5 million homes. Separately, FHFA announced that it has completed more than 3 million foreclosure prevention actions.
Finally, Merry Christmas everybody..
Filed under: Morning Report | 19 Comments »
Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1805.8 | 3.7 | 0.21% |
| Eurostoxx Index | 3037.7 | 6.7 | 0.22% |
| Oil (WTI) | 98.84 | -0.2 | -0.20% |
| LIBOR | 0.248 | 0.003 | 1.02% |
| US Dollar Index (DXY) | 80.73 | 0.103 | 0.13% |
| 10 Year Govt Bond Yield | 2.95% | 0.02% | |
| Current Coupon Ginnie Mae TBA | 104 | 0.3 | |
| Current Coupon Fannie Mae TBA | 102.8 | -0.1 | |
| RPX Composite Real Estate Index | 200.7 | -0.2 | |
| BankRate 30 Year Fixed Rate Mortgage | 4.52 |
Filed under: Morning Report | 8 Comments »
Wide open baby!
Filed under: Open Thread | 4 Comments »