The report is that Brent is still not able to post. That is all.
Filed under: Open Thread | 28 Comments »
The report is that Brent is still not able to post. That is all.
Filed under: Open Thread | 28 Comments »
But we know the real reason.
Filed under: Open Thread | 18 Comments »
Talking points not welcome.
Filed under: Open Thread | 34 Comments »
Freebird! (Holds up lighter.)
Filed under: Open Thread | 45 Comments »
Stick it Georgie!
Filed under: Open Thread | 41 Comments »
Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1967.0 | 1.2 | 0.06% |
| Eurostoxx Index | 3259.1 | 0.4 | 0.01% |
| Oil (WTI) | 104.8 | -0.6 | -0.55% |
| LIBOR | 0.235 | 0.003 | 1.21% |
| US Dollar Index (DXY) | 79.97 | 0.156 | 0.20% |
| 10 Year Govt Bond Yield | 2.60% | 0.03% | |
| Current Coupon Ginnie Mae TBA | 106.3 | -0.1 | |
| Current Coupon Fannie Mae TBA | 105.6 | -0.2 | |
| BankRate 30 Year Fixed Rate Mortgage | 4.17 |
Filed under: Morning Report | 82 Comments »
Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1957.2 | 4.8 | 0.25% |
| Eurostoxx Index | 3245.5 | 17.2 | 0.53% |
| Oil (WTI) | 105.8 | 0.4 | 0.39% |
| LIBOR | 0.232 | 0.001 | 0.48% |
| US Dollar Index (DXY) | 79.81 | 0.030 | 0.04% |
| 10 Year Govt Bond Yield | 2.55% | 0.02% | |
| Current Coupon Ginnie Mae TBA | 106.6 | -0.2 | |
| Current Coupon Fannie Mae TBA | 105.8 | -0.2 | |
| BankRate 30 Year Fixed Rate Mortgage | 4.15 |
Stocks are modestly higher this morning on good Chinese manufacturing data. Bonds and MBS are down small.
The Supreme Court split the baby on a couple big decisions yesterday, ruling that companies don’t have to cover abortifacients if they object to them for religious reasons, and ruled that non-union members don’t have to pay dues for unions that negotiate on their behalf. Both decisions were narrowly written, but that won’t stop the avalanche of “slippery slope” columns that are being written this morning.
Filed under: Morning Report | 71 Comments »