Vital Statistics:
| Last | Change | Percent | |
| S&P Futures | 1381.3 | 8.8 | 0.65% |
| Eurostoxx Index | 2311.0 | 26 | 1.1% |
| Oil (WTI) | 103.58 | 1.31 | 1.3% |
| LIBOR | 0.466 | 0.000 | 0.00% |
| US Dollar Index (DXY) | 79.55 | .01 | 0.00% |
| 10 Year Govt Bond Yield | 1.977% | .0277% | |
| Odds Texas will sign Pollard | unknown |
Bloomberg offers that there is a jump in German confidence, US Airways and AMR are closer to merger, and that Microsoft and GE posted good profits.
FT reports that Wall Street has enjoyed its best quarter for bond trading in two years, rounded off with a surge in revenues at Morgan Stanley and Bank of America, in spite of a steep decline in risk-taking and the introduction of new regulations.
The new Economist leads with the digitalisation [their word] of manufacturing.
Filed under: Morning Report | 7 Comments »